cole hamels stats

Cole Hamels

#35 SP | Throws: L, Bats: L | Philadelphia Phillies

December 27, 1983 San Diego, CA 5 Years None 6'3", 195lbs.
2011 Season
ERA W-L SO WHIP
2.79 14-9 194 0.99
Career
3.46 74-54 1091 1.15
  • Pitching
  • Fielding
  • Batting

Pitching Statistics

Season Team GP GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV WHIP ERA
2006 Philadelpha Phillies 23 23 0 0 132.1 117 66 60 19 48 145 9 8 0 0 0 1.25 4.08
2007 Philadelpha Phillies 28 28 2 0 183.1 163 72 69 25 43 177 15 5 0 0 0 1.12 3.39
2008 Philadelpha Phillies 33 33 2 2 227.1 193 89 78 28 53 196 14 10 0 0 0 1.08 3.09
2009 Philadelpha Phillies 32 32 2 2 193.2 206 95 93 24 43 168 10 11 0 0 0 1.29 4.32
2010 Philadelpha Phillies 33 33 1 0 208.2 185 74 71 26 61 211 12 11 0 0 0 1.18 3.06
2011 Philadelpha Phillies 32 31 3 0 216.0 169 68 67 19 44 194 14 9 0 0 0 0.99 2.79
Total 181 180 10 4 1,159.7 1033 464 438 141 292 1091 74 54 0 0 0 6.91 20.73
Average 30.2 30.0 1.7 0.7 193.3 172.2 77.3 73.0 23.5 48.7 181.8 12.3 9.0 0.0 0.0 0.0 1.15 3.46

Post-Season Pitching Statistics

Season GP GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV WHIP ERA
2007 1 1 0 0 6.2 3 3 3 0 4 7 0 1 0 0 0 1.05 4.05
2008 5 5 0 0 35.0 23 7 7 2 9 30 4 0 0 0 0 0.91 1.80
2009 4 4 0 0 19.0 25 16 16 7 4 15 1 2 0 0 0 1.53 7.58
2010 2 2 1 1 15.0 9 3 2 0 1 17 1 1 0 0 0 0.67 1.20
2011 1 1 0 0 6.0 5 0 0 0 3 8 1 0 0 0 0 1.33 0.00
Total 13 13 1 1 81.2 65 29 28 9 21 77 7 4 0 0 0 5.49 14.63
Average 2.6 2.6 0.2 0.2 16.2 13.0 5.8 5.6 1.8 4.2 15.4 1.4 0.8 0.0 0.0 0.0 1.10 2.93

All-Star Game Statistics

Season Team GP GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV WHIP ERA
2007 National League 0 0 0 1.0 2 0 0 0 0 0 0 0 0 1 0 2.00 0.00
Total 0 0 0 1.0 2 0 0 0 0 0 0 0 0 1 0 2.00 0.00
Average 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.00 0.00

Miscellaneous Statistics

Season Team W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
2006 Philadelpha Phillies 52.9% 2178 558 3.90 16.5 94.7 9.86 3.02 0.237 0.304 0.426 0.730
2007 Philadelpha Phillies 75.0% 2791 743 3.76 15.2 99.7 8.69 4.12 0.237 0.283 0.403 0.686
2008 Philadelpha Phillies 58.3% 3427 914 3.75 15.1 103.8 7.76 3.70 0.227 0.272 0.384 0.657
2009 Philadelpha Phillies 47.6% 3115 814 3.83 16.1 97.3 7.81 3.91 0.273 0.315 0.440 0.755
2010 Philadelpha Phillies 52.2% 3368 856 3.93 16.1 102.1 9.10 3.46 0.237 0.299 0.394 0.693
2011 Philadelpha Phillies 60.9% 3132 850 3.68 14.5 99.7 8.08 4.41 0.214 0.259 0.337 0.596
Total 18011 4735
Average 57.8% 3,001.8 789.2 3.81 15.6 99.6 8.55 3.77 0.238 0.289 0.397 0.686

Miscellaneous Statistics

Season Team 2B 3B RBI SH SF IBB HBP WP BK SB CS IR IS GDP GB FB G/F
2006 Philadelpha Phillies 26 5 63 6 8 4 3 5 0 9 2 0 0 5 151 211 0.72
2007 Philadelpha Phillies 37 1 68 5 5 4 3 5 0 14 2 0 0 12 230 290 0.79
2008 Philadelpha Phillies 44 3 82 6 2 7 1 0 0 15 2 0 0 15 273 390 0.70
2009 Philadelpha Phillies 44 5 88 7 5 4 5 1 0 18 11 0 0 11 261 335 0.78
2010 Philadelpha Phillies 42 1 72 7 0 5 8 3 0 10 6 0 0 19 273 299 0.91
2011 Philadelpha Phillies 28 6 65 9 3 2 5 3 3 23 6 0 0 18 335 272 1.23
Total 221 21 438 40 23 26 25 17 3 89 29 0 0 80 1523 1797
Average 36.8 3.5 73.0 6.7 3.8 4.3 4.2 2.8 0.5 14.8 4.8 0.0 0.0 13.3 253.8 299.5 0.86